- Aerospace and Defense
- Automotive
- Business Process Outsourcing
- Consumer Products
- Engineering and Construction
- Enterprise Software
- Food and Beverage
- Homebuilding and Building Products
- HR Outsourcing
- IT Services
- Media and Marketing Services
- Oil and Gas
- Restaurants
- Retail
- Staffing
- Test and Measurement
- Logistics and Transport
Valuation Update for the Engineering and Construction Industry
| Company | Market Cap(1) |
Share Price(1) | 52 Wk Low |
52 Wk High |
1 Mo Price % Chng |
3 Mo Price % Chng |
1 Yr Price % Chng |
EV(2)/ Sales |
EV(2)/ EBITDA(4) |
|---|---|---|---|---|---|---|---|---|---|
| Diversified Engineering and Construction | |||||||||
| AMEC plc | 3,747.06 | 11.32 | 10.16 | 17.09 | -26.5% | -35.2% | -25.1% | 0.6x | 9.6x |
| Arcadis NV | 1,041.36 | 17.21 | 14.54 | 27.82 | -16.4% | -21.6% | -27.9% | 0.6x | 6.6x |
| Baker (Michael) Corp. | 307.40 | 34.80 | 19.36 | 53.22 | 20.8% | 42.5% | -29.0% | 0.4x | 5.3x |
| Balfour Beatty plc | 2,548.86 | 5.34 | 5.22 | 9.32 | -39.8% | -34.9% | -44.9% | 0.2x | 3.8x |
| Fluor Corporation | 9,970.36 | 55.70 | 46.19 | 101.37 | -20.0% | -41.8% | -22.6% | 0.4x | 8.3x |
| Jacobs Engineering Group, Inc. | 6,648.41 | 54.31 | 46.49 | 103.29 | -32.4% | -32.9% | -28.1% | 0.6x | 9.3x |
| URS Corp. | 3,096.30 | 36.67 | 30.75 | 64.19 | -9.0% | -13.5% | -35.0% | 0.5x | 8.3x |
| SNC Lavalin Group Inc. | 5,453.60 | 36.15 | 32.02 | 58.20 | -17.7% | -34.0% | -19.0% | 1.0x | 12.0x |
| Stantec Inc. | 1,090.75 | 23.94 | 20.48 | 37.67 | -27.5% | -6.5% | -27.0% | 1.4x | 10.0x |
| Diversified Engineering and Construction Mean | -18.7% | -19.8% | -28.7% | 0.6x | 8.1x | ||||
| Diversified Engineering and Construction Median | -20.0% | -32.9% | -27.9% | 0.6x | 8.3x | ||||
| Speciality Engineering and Construction | |||||||||
| Dycom Industries Inc. | 512.36 | 13.02 | 11.12 | 34.13 | 13.8% | -9.1% | -57.5% | 0.5x | 5.0x |
| ENGlobal Corp. | 361.83 | 13.27 | 7.60 | 18.37 | 43.8% | -4.9% | 16.3% | 0.9x | 11.3x |
| Hill International, Inc. | 567.23 | 13.85 | 8.89 | 19.71 | 8.6% | -16.4% | 53.9% | 2.1x | 20.7x |
| Shaw Group Inc. | 2,564.97 | 30.73 | 25.48 | 77.30 | -52.3% | -50.7% | -47.1% | 0.5x | 9.1x |
| Tetra Tech Inc. | 1,430.22 | 24.06 | 13.89 | 30.15 | 27.5% | 6.7% | 13.9% | 1.2x | 12.3x |
| TRC Companies Inc. | 59.37 | 3.11 | 2.18 | 12.71 | -38.7% | -28.2% | -70.5% | 0.4x | 16.2x |
| Willbros Group Inc. | 1,038.19 | 26.50 | 22.16 | 47.93 | -22.7% | -39.1% | -22.1% | 0.7x | 7.8x |
| Specialty Engineering and Construction Mean | -2.8% | -20.2% | -16.2% | 0.9x | 11.8x | ||||
| Specialty Engineering and Construction Median | 8.6% | -16.4% | -22.1% | 0.7x | 11.3x | ||||
| Construction Contractors | |||||||||
| Aecon Group Inc. | 553.59 | 10.88 | 9.55 | 21.89 | -39.0% | -31.0% | -29.8% | 0.3x | 6.8x |
| EMCOR Group Inc. | 1,719.96 | 26.32 | 18.25 | 36.05 | 9.3% | -6.2% | -16.1% | 0.2x | 5.2x |
| Granite Construction Inc. | 1,371.23 | 35.82 | 26.64 | 57.37 | 18.6% | 11.2% | -32.4% | 0.5x | 4.6x |
| MasTec Inc. | 893.30 | 13.29 | 6.96 | 16.00 | 52.6% | 29.2% | -5.5% | 1.0x | 12.8x |
| Perini Corp. | 1,297.65 | 25.79 | 21.42 | 66.75 | -31.2% | -19.3% | -53.9% | 0.2x | 5.7x |
| Pike Electric Corporation | 489.32 | 14.73 | 12.75 | 21.16 | 13.9% | -12.9% | -21.5% | 1.1x | 7.2x |
| Quanta Services Inc. | 4,738.20 | 27.01 | 18.38 | 35.39 | 13.1% | -18.4% | 2.1% | 1.5x | 14.6x |
| Skanska AB | 4,642.54 | 11.14 | 10.82 | 20.63 | -42.7% | -19.3% | -43.7% | 0.2x | 3.4x |
| Construction Contractors Mean | -0.7% | -8.3% | -25.1% | 0.6x | 7.5x | ||||
| Construction Contractors Median | 11.2% | -15.6% | -25.6% | 0.4x | 6.2x | ||||
| Total Engineering and Construction Industry Mean | -8.1% | -16.1% | -23.9% | 0.7x | 9.0x | ||||
| Total Engineering and Construction Industry Median | -17.1% | -18.8% | -27.4% | 0.5x | 8.3x | ||||
Source: Capital IQ and company filings
(1) Market Capitalization amounts are in millions, based on closing Share Prices as of September 30, 2008
(2) Enterprise Value (EV) equals Market Capitalization plus Debt, Preferred Equity, and Minority Interest, minus Cash and Cash Equivalents
(3) EBITDA equals Earnings before Interest, Taxes, Depreciation, and Amortization
(4) Market Capitalization and Share Prices are based in US$
(1) Market Capitalization amounts are in millions, based on closing Share Prices as of September 30, 2008
(2) Enterprise Value (EV) equals Market Capitalization plus Debt, Preferred Equity, and Minority Interest, minus Cash and Cash Equivalents
(3) EBITDA equals Earnings before Interest, Taxes, Depreciation, and Amortization
(4) Market Capitalization and Share Prices are based in US$


