Worldwide M&A Activity by Volume
KPMG Corporate Finance is a leading middle market financial adviser serving domestic and international clients. Operating in 51 countries, KPMG’s Corporate Finance practice has more than 1,800 professionals around the globe and has ranked first or second on the M&A advisory league tables (by deal volume) for over the past ten years. In 2007, as a leading financial adviser, we completed 450 deals.
| H1 2008 |
No. of Deals |
| 1. KPMG Corporate Finance |
184
|
| 2. JP Morgan |
180
|
3. Goldman Sachs & Co.
|
177 |
| 4. Citi |
176 |
| 5. Credit Suisse |
166 |
| 6. Morgan Stanley |
162 |
| 7. UBS |
154 |
| 8. Merrill Lynch |
153 |
| 9. Rothschild |
139 |
10. Deutsche Bank AG
|
128 |
| 2007 | No. of Deals |
|---|
| 1. Citi | 457
|
| 2. KPMG Corporate Finance | 450
|
3. Goldman Sachs & Co
| 418 |
| 4. Morgan Stanley | 395 |
| 5. UBS | 392 |
| 6. JP Morgan | 361 |
| 7. Credit Suisse | 343 |
| 8. PricewaterhouseCoopers | 335 |
| 9. Rothschild | 329 |
10. Merrill Lynch
| 282 |
| 2006 | No. of Deals |
|---|
| 1. KPMG Corporate Finance | 434 |
| 2. Goldman Sachs | 377 |
| 3. JP Morgan | 334 |
| 4. Morgan Stanley | 328 |
| 5. UBS | 327 |
| 6. PricewaterhouseCoopers | 317 |
| 7. Citigroup | 314 |
| 8. Rothschild | 309 |
| 9. Credit Suisse | 275 |
| 10. Merrill Lynch | 253 |
| 2005 | No. of Deals |
|---|
| 1. KPMG Corporate Finance | 429
|
| 2. Goldman Sachs | 349 |
3. JP Morgan
| 325 |
| 4. Pricewaterhouse Coopers | 316 |
5. Morgan Stanley
| 315 |
| 6. Citigroup | 313 |
| 7. UBS | 270 |
| 8. Rothschild | 258 |
9. Merrill Lynch
| 251 |
10. Credit Suisse First Boston
| 236 |
| 2004 | No. of Deals |
|---|
| 1. KPMG Corporate Finance | 361 |
| 2. JP Morgan | 324 |
| 3. Citigroup | 308 |
4. Goldman Sachs
| 290 |
| 5. Morgan Stanley | 277 |
| 6. UBS | 248
|
7. Credit Suisse First Boston
| 242 |
| 8. Rothschild | 226 |
| 9. Merrill Lynch | 201 |
10. Ernst & Young
| 192 |
| 2003 | No. of Deals |
|---|
| 1. KPMG Corporate Finance | 368 |
| 2. Citigroup | 268 |
| 3. Goldman Sachs | 268 |
4. Credit Suisse First Boston
| 257 |
| 5. JP Morgan | 234 |
| 6. Morgan Stanley | 229 |
| 7. UBS Warburg | 226 |
| 8. Rothschild | 185 |
| 9. Deutsche Bank | 184 |
| 10. Pricewaterhouse Coopers | 182 |
| 2002 | No. of Deals |
|---|
| 1. CSFB/DLJ | 344 |
| 2. KPMG Corporate Finance | 320 |
| 3. Citigroup/Salomon Smith Barney | 312 |
| 4. JP Morgan/Chase | 290 |
| 5. Morgan Stanley DW | 268 |
| 6. Goldman Sachs | 252 |
| 7. Merrill Lynch | 201 |
| 8. Pricewaterhouse Coopers | 199 |
| 9. Deutsche Bank | 190 |
| 10. UBS Warburg | 188 |
| 2001 | No. of Deals |
|---|
| 1. CSFB/DLJ | 441 |
| 2. KPMG Corporate Finance | 420 |
| 3. JP Morgan/Chase | 405 |
| 4. Goldman Sachs | 340 |
| 5. Citigroup/Salomon Smith Barney | 336 |
| 6. Morgan Stanley DW | 305 |
| 7. UBS Warburg | 249 |
| 8. Merrill Lynch | 230 |
| 9. Deutsche Bank | 223 |
| 10. Pricewaterhouse Coopers | 195 |
| 2000 | No. of Deals |
|---|
| 1. CSFB/DLJ | 663 |
| 2. KPMG Corporate Finance | 544 |
| 3. JP Morgan/Chase | 509 |
| 4. Morgan Stanley DW | 382 |
| 5. Goldman Sachs | 381 |
| 6. Salomon Smith Barney | 379 |
| 7. Merrill Lynch | 298 |
| 8. UBS Warburg | 277 |
| 9. Pricewaterhouse Coopers | 271 |
| 10. Deutsche Bank | 249 |
| 1999 | No. of Deals |
|---|
| 1. KPMG Corporate Finance | 516 |
| 2. Morgan Stanley DW | 361 |
| 3. Goldman Sachs | 357 |
| 4. Merrill Lynch | 337 |
| 5. Pricewaterhouse Coopers | 334 |
| 6. DLJ | 313 |
| 7. CSFB | 301 |
| 8. Salomon Smith Barney | 252 |
| 9. Deutsche Bank | 244 |
| 10. Warburg Dillon Read | 243 |
Source: Thomson Securities Data.